<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISTT blog</title>
	<atom:link href="http://transtechsociety.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://transtechsociety.org/blog</link>
	<description>International Society for Transgenic Technologies BLOG</description>
	<lastBuildDate>Wed, 16 May 2012 18:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 ISTT elections for Council Member</title>
		<link>http://transtechsociety.org/blog/?p=1092</link>
		<comments>http://transtechsociety.org/blog/?p=1092#comments</comments>
		<pubDate>Wed, 16 May 2012 18:18:55 +0000</pubDate>
		<dc:creator>Lluis</dc:creator>
				<category><![CDATA[council members]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[ISTT Members]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[Council Election]]></category>
		<category><![CDATA[ISTT Elections]]></category>

		<guid isPermaLink="false">http://transtechsociety.org/blog/?p=1092</guid>
		<description><![CDATA[One of our ISTT Executive Council members, Tom Fielder, is coming to the end of his first 4-year term on December 31, 2012. As a result, and according to the ISTT bylaws, we are launching the corresponding 2012 ISTT elections for this Council Member seat, to be elected from the four willing candidates identified by [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1092&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1092&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1092&amp;counturl=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1092&amp;count=none&amp;text=2012%20ISTT%20elections%20for%20Council%20Member" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1092&amp;counturl=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1092&amp;count=none&amp;text=2012%20ISTT%20elections%20for%20Council%20Member" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1092&amp;linkname=2012%20ISTT%20elections%20for%20Council%20Member" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://transtechsociety.org/blog/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1092&amp;title=2012%20ISTT%20elections%20for%20Council%20Member" id="wpa2a_2">Share/Bookmark</a></p><div class="wp-caption aligncenter" style="width: 436px"><a href="http://www.transtechsociety.org/members.php"><img title="2012 ISTT elections for Council Member" src="http://www.transtechsociety.org/images/2012candidates.jpg" alt="2012 ISTT elections for Council Member" width="426" height="150" /></a><p class="wp-caption-text">2012 ISTT elections for Council Member</p></div>
<p>One of our <a title="ISTT Council" href="http://www.transtechsociety.org/council.php" target="_blank">ISTT Executive Council members</a>, <strong>Tom Fielder</strong>, is coming to the end of his first 4-year term on December 31, 2012. As a result, and <a title="ISTT bylaws" href="http://www.transtechsociety.org/bylaws.php#chapterII" target="_blank">according to the ISTT bylaws</a>, we are launching the corresponding <strong>2012 ISTT elections</strong> for this Council Member seat, to be elected from the <strong>four willing candidates</strong> identified by the ISTT Nominations Committee to stand for election to the ISTT Executive Council for a 4-year term beginning on 1 January, 2013 and finishing on December 31, 2016.</p>
<p>The four candidates standing for this 2012 ISTT council member election are:</p>
<ul>
<li><strong>Martina Crispo</strong> (Institut Pasteur, Montevideo, Uruguay)</li>
<li><strong>Tom Fielder</strong> (University of California-Irvine, California, USA)</li>
<li><strong>Benoît Kanzler</strong> (Max Planck Institute of Immunology and Epigenetics, Freiburg, Germany)</li>
<li><strong>Wenhao Xu</strong> (University of Virginia, Charlottesville, Virginia, USA)</li>
</ul>
<p>Their profiles and statements can be browsed within the <a title="members-only" href="http://www.transtechsociety.org/members.php" target="_blank">members-only area of the ISTT web site</a>. The election period begins today, May 16, 2012 and will finish on June 15, 2012. <strong>Thanks for voting!</strong></p>
<p><a href="mailto:nominations@transtechsociety.org" target="_blank">The ISTT Nominations Committee</a><br />
Thom Saunders<br />
Jan Parker-Thornburg<br />
Carlisle Landel</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://transtechsociety.org/blog/?feed=rss2&#038;p=1092</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMMA Cryopreservation Workshop in Madrid: a meeting report</title>
		<link>http://transtechsociety.org/blog/?p=1088</link>
		<comments>http://transtechsociety.org/blog/?p=1088#comments</comments>
		<pubDate>Fri, 11 May 2012 09:42:50 +0000</pubDate>
		<dc:creator>Lluis</dc:creator>
				<category><![CDATA[co-sponsorhip]]></category>
		<category><![CDATA[cryopreservation]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[embryos]]></category>
		<category><![CDATA[ES cells]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[ISTT]]></category>
		<category><![CDATA[knock-outs]]></category>
		<category><![CDATA[knockout]]></category>
		<category><![CDATA[Meeting report]]></category>
		<category><![CDATA[rodent genetics]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sperm]]></category>
		<category><![CDATA[transgenic research]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[embryo cryopreservation]]></category>
		<category><![CDATA[EMMA]]></category>
		<category><![CDATA[sperm cryopreservation]]></category>

		<guid isPermaLink="false">http://transtechsociety.org/blog/?p=1088</guid>
		<description><![CDATA[The EMMA (European Mouse Mutant Archive) Cryopreservation Workshop took place earlier this week in Madrid, May 7-8, at the main campus of CSIC, with an excellent success, organized by EMMA, supported by the EC-7th Framework Programme and co-sponsored by the International Society for Transgenic Technologies (ISTT). Sixty participants from many countries around the world gathered to present [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1088&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1088&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1088&amp;counturl=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1088&amp;count=none&amp;text=EMMA%20Cryopreservation%20Workshop%20in%20Madrid%3A%20a%20meeting%20report" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1088&amp;counturl=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1088&amp;count=none&amp;text=EMMA%20Cryopreservation%20Workshop%20in%20Madrid%3A%20a%20meeting%20report" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1088&amp;linkname=EMMA%20Cryopreservation%20Workshop%20in%20Madrid%3A%20a%20meeting%20report" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://transtechsociety.org/blog/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1088&amp;title=EMMA%20Cryopreservation%20Workshop%20in%20Madrid%3A%20a%20meeting%20report" id="wpa2a_4">Share/Bookmark</a></p><div class="wp-caption aligncenter" style="width: 460px"><a href="http://www.cnb.csic.es/~criocnb/emma/Madrid2012/"><img title="EMMA Cryopreservation Workshop: a meeting report" src="http://www.transtechsociety.org/images/EMMA_cryoworkshop_Madrid_May2012s.jpg" alt="EMMA Cryopreservation Workshop: a meeting report" width="450" height="169" /></a><p class="wp-caption-text">EMMA Cryopreservation Workshop: a meeting report</p></div>
<p>The<strong> EMMA</strong> (<a title="EMMA" href="http://www.emmanet.org/" target="_blank">European Mouse Mutant Archive</a>) <a title="EMMA Cryopreservation Workshop" href="http://www.cnb.csic.es/~criocnb/emma/Madrid2012/" target="_blank">Cryopreservation Workshop</a> took place earlier this week in Madrid, May 7-8, at the main campus of <a title="CSIC" href="http://www.csic.es" target="_blank">CSIC</a>, with an excellent success, organized by <a title="EMMA" href="http://www.emmanet.org">EMMA</a>, supported by the <a title="7FP" href="http://cordis.europa.eu/fp7/capacities/home_en.html" target="_blank">EC-7th Framework Programme</a> and <a title="ISTT" href="http://www.transtechsociety.org/pastother.php" target="_blank">co-sponsored by the International Society for Transgenic Technologies</a> (<strong>ISTT</strong>). Sixty participants from many countries around the world gathered to present and discuss, in depth, the latest approaches, methodologies and techniques available for the efficient cryopreservation of mouse strains, through embryo, sperm and ovary cryopreservation. In addition to invited speakers and invited participants, the workshop was attended by <a title="EMMA nodes" href="http://www.emmanet.org/about/introduction.php" target="_blank">delegates from EMMA nodes</a> and <a title="ISTT members" href="http://www.transtechsociety.org/members.php" target="_blank">12 ISTT members</a>. As many as <a title="Talks" href="http://www.cnb.csic.es/~criocnb/emma/Madrid2012/" target="_blank">21 talks were delivered</a>, by selected invited speakers, representing the different major archiving iniatives currently existing (<a title="EMMA" href="http://www.emmanet.org/" target="_blank">EMMA</a>, <a title="MMRRC" href="http://www.mmrrc.org/" target="_blank">MMRRC</a>, <a title="JAX" href="http://www.jax.org/" target="_blank">The Jackson Laboratory</a>, <a title="Riken" href="http://www.brc.riken.jp/lab/animal/en/" target="_blank">RIKEN</a>, <a title="APN" href="http://www.australianphenomics.org.au/" target="_blank">APN</a>, <a title="CMMR" href="http://www.cmmr.ca/" target="_blank">CMMR</a>, <a title="AMMRA" href="http://www.ammra.info/" target="_blank">AMMRA</a>) and the research and development initiatives, as well as state-of-art protocols in the field. <a title="Materials" href="http://www.cnb.csic.es/~criocnb/emma/Madrid2012/" target="_blank"><strong>Presentations</strong>, <strong>abstracts</strong> and <strong>pictures</strong> from this EMMA Cryopreservation Workshop are freely available to anyone interested, <strong>from the meeting web site</strong></a>, and can be also accessed from <a title="ISTT" href="http://www.transtechsociety.org/pastother.php" target="_blank">ISTT</a> and <a title="EMMA" href="http://www.emmanet.org/news.php" target="_blank">EMMA web sites</a>. The remaining presentations will be progressively added upon receiving the approval from the corresponding guest speakers.</p>
<p>At <a title="EMMA" href="http://www.emmanet.org" target="_blank">EMMA</a>, we envisaged this cryopreservation workshop as a forum to brainstorm and discuss in depth the latest technological advances in cryopreservation, including sperm and embryo cryopreservation, updated IVF methods and related techniques as ovary cryopreservation, laser-assisted and piezo-driven ICSI, transportation of frozen material and other technical and logistic challenges relevant to the operation of current mouse embryo/sperm archives. We believed we entirely fulfilled the expectations and all participants went back home, to their research institutions, loaded with new ideas, updated solutions and suggested improvements that can be explored and applied for a most efficient management of a mouse embryo/sperm cryopreservation bank. All participants agreed to continue organizing this type of focused workshops in the near future. The <a title="ISTT" href="http://www.transtechsociety.org" target="_blank">ISTT</a> will be always there, ready to support these very interesting initiatives.</p>
<p>Lluis Montoliu, <a title="EMMA Spanish node" href="http://www.cnb.csic.es/~criocnb/indexe.php" target="_blank">EMMA Spanish node</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transtechsociety.org/blog/?feed=rss2&#038;p=1088</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGB-Net: A European funded COST Action focused on Rabbit Genome Biology, including Transgenic Rabbits</title>
		<link>http://transtechsociety.org/blog/?p=1085</link>
		<comments>http://transtechsociety.org/blog/?p=1085#comments</comments>
		<pubDate>Wed, 02 May 2012 07:42:03 +0000</pubDate>
		<dc:creator>Lluis</dc:creator>
				<category><![CDATA[animal biotechnology]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[transgenic]]></category>
		<category><![CDATA[transgenic research]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[rabbits]]></category>

		<guid isPermaLink="false">http://transtechsociety.org/blog/?p=1085</guid>
		<description><![CDATA[A COST Action entitled “A Collaborative European Network on Rabbit Genome Biology – RGB-Net” has been recently funded by the European Union. Why a COST Action on Rabbit Genome Biology? The rabbit (Oryctolagus cuniculus) is a key species in biology. Basic discoveries have been made investigating this mammal whose genome has been recently sequenced. The [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1085&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1085&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1085&amp;counturl=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1085&amp;count=none&amp;text=RGB-Net%3A%20A%20European%20funded%20COST%20Action%20focused%20on%20Rabbit%20Genome%20Biology%2C%20including%20Transgenic%20Rabbits" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1085&amp;counturl=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1085&amp;count=none&amp;text=RGB-Net%3A%20A%20European%20funded%20COST%20Action%20focused%20on%20Rabbit%20Genome%20Biology%2C%20including%20Transgenic%20Rabbits" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1085&amp;linkname=RGB-Net%3A%20A%20European%20funded%20COST%20Action%20focused%20on%20Rabbit%20Genome%20Biology%2C%20including%20Transgenic%20Rabbits" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://transtechsociety.org/blog/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1085&amp;title=RGB-Net%3A%20A%20European%20funded%20COST%20Action%20focused%20on%20Rabbit%20Genome%20Biology%2C%20including%20Transgenic%20Rabbits" id="wpa2a_6">Share/Bookmark</a></p><div class="wp-caption aligncenter" style="width: 435px"><a href="http://www.biocomp.unibo.it/rabbit/"><img title="RGB-Net: A European funded COST Action focused on Rabbit Genome Biology, including Transgenic Rabbits" src="http://www.transtechsociety.org/images/rgbnet.gif" alt="RGB-Net: A European funded COST Action focused on Rabbit Genome Biology, including Transgenic Rabbits" width="425" height="162" /></a><p class="wp-caption-text">RGB-Net: A European funded COST Action focused on Rabbit Genome Biology, including Transgenic Rabbits</p></div>
<p>A COST Action entitled “<strong><a title="RGB-Net" href="http://www.biocomp.unibo.it/rabbit/" target="_blank">A Collaborative European Network on Rabbit Genome Biology – RGB-Net</a></strong>” has been recently <a title="COST action" href="http://www.cost.esf.org/domains_actions/bmbs/Actions/TD1101" target="_blank">funded by the European Union</a>.</p>
<p><strong>Why a COST Action on Rabbit Genome Biology?</strong> The rabbit (<em>Oryctolagus cuniculus</em>) is a key species in biology. Basic discoveries have been made investigating this mammal whose genome has been recently sequenced. The rabbit is a livestock, an animal model, a wild resource, a pest and a fancy animal and comprises a large number of breeding stocks/lines. This COST action brings together experts in all rabbit research areas and in other complementary research fields (breeders, geneticists, bioinformaticians, physiologists, evolutionists, embryologists, immunologists, industry experts, etc.) in order to facilitate the transition of rabbit genomic information from experimental data into usable benefits and applications by means of networking expertise.</p>
<p><strong>Four Working Groups</strong> are focused on:</p>
<ul>
<li>1) the refinement of the European rabbit genome resource and the development of genome-based platforms</li>
<li>2) genetic aspects in meat, fur and pet rabbits and biodiversity resources</li>
<li>3) the rabbit as a model in basic biology and human diseases and as a tool for biotechnology applications and</li>
<li>4) genetic and comparative genomic aspects for the study, exploitation and management of wild lagomorphs.</li>
</ul>
<p>The expected outcome is a coordination of rabbit research activities and a transfer of knowledge which will produce a strong European added value across a broad spectrum of biology research fields, including applications and new developments on transgenic rabbits, as defined by Working Group 3 that enlists many experts in this field. RGB-Net is organizing workshops, meetings, training schools and can provide funds for short term scientific mobility.<br />
<strong></strong></p>
<p><strong>RGB-Net is open to all interested scientists from European and non-European countries</strong>. Contacts: Prof. <strong><a href="mailto:luca.fontanesi@unibo.it" target="_blank">Luca Fontanesi</a></strong>, Chair of RGB-Net; Prof. <strong><a href="mailto:bosze@abc.hu" target="_blank">Zsuzsanna Bosze</a></strong>, RGB-Net WG3 Leader and ISTT Member.<br />
Additional details can be obtained from <strong><a title="RGB-Net" href="http://www.biocomp.unibo.it/rabbit/" target="_blank">RGB-Net website</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transtechsociety.org/blog/?feed=rss2&#038;p=1085</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TT2013 meeting in China: progress and updated information</title>
		<link>http://transtechsociety.org/blog/?p=1081</link>
		<comments>http://transtechsociety.org/blog/?p=1081#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:48:44 +0000</pubDate>
		<dc:creator>Lluis</dc:creator>
				<category><![CDATA[animal experimentation]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[bioethics]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[cryopreservation]]></category>
		<category><![CDATA[embryos]]></category>
		<category><![CDATA[ES cells]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[iPS cells]]></category>
		<category><![CDATA[ISTT]]></category>
		<category><![CDATA[ISTT Members]]></category>
		<category><![CDATA[ISTT Prize]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[practical course]]></category>
		<category><![CDATA[registration awards]]></category>
		<category><![CDATA[transgenic]]></category>
		<category><![CDATA[transgenic research]]></category>
		<category><![CDATA[TT meeting]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[TT meetings]]></category>
		<category><![CDATA[TT2013 meeting]]></category>

		<guid isPermaLink="false">http://transtechsociety.org/blog/?p=1081</guid>
		<description><![CDATA[The organization of the 11th Transgenic Technology meeting (the TT2013 meeting), to be held in Guangzhou, PR China, on February 25-27, 2013,  is progressing well. Prof. Ming Zhao (Southern Medical University in Guangzhou), Chair of the TT2013 Organization, and all his colleagues in the various advisory and supporting committees, are doing a great job and, [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1081&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1081&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1081&amp;counturl=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1081&amp;count=none&amp;text=The%20TT2013%20meeting%20in%20China%3A%20progress%20and%20updated%20information" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1081&amp;counturl=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1081&amp;count=none&amp;text=The%20TT2013%20meeting%20in%20China%3A%20progress%20and%20updated%20information" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1081&amp;linkname=The%20TT2013%20meeting%20in%20China%3A%20progress%20and%20updated%20information" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://transtechsociety.org/blog/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftranstechsociety.org%2Fblog%2F%3Fp%3D1081&amp;title=The%20TT2013%20meeting%20in%20China%3A%20progress%20and%20updated%20information" id="wpa2a_8">Share/Bookmark</a></p><div class="wp-caption aligncenter" style="width: 435px"><a href="http://www.tt2013.org/"><img title="The TT2013 meeting in China: progress and updated information" src="http://www.transtechsociety.org/images/BICC.gif" alt="The TT2013 meeting in China: progress and updated information" width="425" height="140" /></a><p class="wp-caption-text">The TT2013 meeting in China: progress and updated information</p></div>
<p>The organization of the 11th Transgenic Technology meeting (<strong><a title="TT2013 meeting" href="http://www.tt2013.org" target="_blank">the TT2013 meeting</a></strong>), to be held in Guangzhou, PR China, on February 25-27, 2013,  is progressing well. <strong>Prof. Ming Zhao</strong> (Southern Medical University in Guangzhou), Chair of the TT2013 Organization, and all his colleagues in the <a title="TT2013 web site" href="http://www.tt2013.org" target="_blank">various advisory and supporting committees</a>, are doing a great job and, hence, from the <a title="ISTT" href="http://www.transtechsociety.org" target="_blank">International Society for Transgenic Technologies</a> (<strong>ISTT</strong>) we are sure that <a title="TT2013" href="http://www.tt2013.org" target="_blank">the TT2013 meeting</a> is going to be yet another great transgenic conference for all of us to learn, discuss and enjoy.  The preliminary <strong><a title="TT2013" href="http://www.tt2013.org" target="_blank">TT2013 meeting web page</a></strong> already informs about the <a title="TT2013" href="http://www.tt2013.org" target="_blank">confirmed topics</a> and <a title="TT2013" href="http://www.tt2013.org" target="_blank">speakers</a> that will be in Guangzhou. These will be regularly updated as we receive the confirmations from all invited speakers. Registration is expected to be open in June. The registration scheme and registration fees will be <a title="TT2011" href="http://www.transtechsociety.org/tt2011/index.php/registration/" target="_blank">similar to the previous TT2011 meeting</a>. The TT2013 meeting will be followed by a 3-day practical hands-on course on basic techniques in transgenesis, coordinated by <strong>Dr. Wenhao Xu</strong> (University of Virginia, Charlottesville, VA, USA).</p>
<p><strong>Currently</strong>, the <a title="TT2013" href="http://www.transtechsociety.org/tt2013" target="_blank">confirmed topics and speakers attending the TT2013 meeting</a> include:</p>
<p><strong><a title="TT2013" href="http://www.transtechsociety.org/tt2013" target="_blank">Meeting Topics</a></strong></p>
<ul>
<li> Sperm Cryopreservation and IVF</li>
<li>KOMP ES cell clones performance</li>
<li>Epigenetics and Transgenesis</li>
<li>Effects of in vitro culture on mammalian embryos</li>
<li>Targeted nucleases, ZFNs and TALENs, in transgenesis</li>
<li>Transgenic pigs and TALENs</li>
<li>Transgenic mice and ZFNs</li>
<li>KO pigs and ZFNs</li>
<li>Zebrafish and TALENs</li>
<li>Ethics, animal welfare and regulations</li>
<li>Health monitoring protocols and transgenic facilities</li>
<li>Non-rodent transgenesis</li>
<li>Primate chimeras and ES cells</li>
<li>Rat functional genomic initiatives</li>
<li>Animal models of human diseases</li>
<li>ES and iPS cells</li>
<li>transposon (PiggyBac)-mediated mutagenesis</li>
<li>Round-table discussion: Running a transgenic facility</li>
<li>Running a transgenic facility: The business aspect of running a transgenic unit</li>
<li>Running a transgenic facility: managing errors, difficulties</li>
<li>Running a transgenic facility: Staying on the cutting edge of technology while still maintaining basic services</li>
<li>Rat/mouse chimeras and iPS/ES cells</li>
